North Willow Commons
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 68,016 70,452 154,076 161,931 597,503 624,870
Households 30,651 32,276 68,334 72,691 253,570 268,658
Average Household Size 2.2 2.1 2.2 2.2 2.3 2.3
Average Household Income $93,032 $112,396 $96,045 $118,259 $79,560 $97,675
Median Household Income $57,383 $71,264 $65,149 $80,357 $53,276 $66,002
Per Capita Income $41,925 $51,492 $42,597 $53,087 $33,764 $41,994



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms