JoAnn Plaza
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 70,799 71,071 166,896 168,784 319,369 328,142
Households 32,306 32,888 71,100 73,050 132,669 138,340
Average Household Size 2.1 2.1 2.3 2.3 2.4 2.3
Average Household Income $44,060 $53,366 $52,367 $64,062 $59,675 $74,194
Median Household Income $31,209 $38,547 $35,798 $44,408 $43,052 $54,087
Per Capita Income $20,105 $24,695 $22,309 $27,726 $24,790 $31,279



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms