Greenwood Point
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
Population 84,957 86,214 175,571 181,269 430,346 440,882
Households 35,823 37,379 72,686 76,891 175,190 184,695
Average Household Size 2.3 2.3 2.4 2.3 2.4 2.3
Average Household Income $64,469 $73,327 $65,390 $74,374 $58,810 $67,278
Median Household Income $48,340 $53,890 $49,575 $55,560 $42,805 $47,802
Per Capita Income $27,184 $31,792 $27,071 $31,548 $23,941 $28,184



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms