Greenwood Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
Population 84,336 85,628 177,336 182,635 440,395 450,639
Households 35,750 37,398 73,753 77,877 179,610 189,173
Average Household Size 2.3 2.3 2.4 2.3 2.4 2.3
Average Household Income $64,300 $73,214 $64,660 $73,539 $58,460 $66,887
Median Household Income $48,155 $53,819 $48,987 $54,837 $42,447 $47,374
Per Capita Income $27,257 $31,976 $26,892 $31,358 $23,842 $28,078



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms