Georgetown Plaza
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 94,186 95,609 218,593 225,242 646,180 671,298
Households 42,177 43,337 94,004 98,365 274,969 290,044
Average Household Size 2.2 2.2 2.3 2.2 2.3 2.2
Average Household Income $53,463 $64,816 $55,662 $67,454 $62,526 $77,357
Median Household Income $40,376 $49,523 $38,690 $47,720 $41,509 $52,208
Per Capita Income $23,941 $29,379 $23,937 $29,458 $26,607 $33,423



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms