Eastland Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
Population 62,460 61,105 117,573 116,255 215,516 217,999
Households 28,583 29,220 51,879 53,321 90,575 93,948
Average Household Size 2.1 2.0 2.2 2.1 2.3 2.2
Average Household Income $56,068 $64,409 $53,795 $61,784 $60,703 $69,749
Median Household Income $37,730 $41,574 $35,146 $38,494 $39,802 $44,022
Per Capita Income $25,658 $30,800 $23,737 $28,337 $25,512 $30,059



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms