Clearwater Village
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 58,846 59,734 173,712 173,919 699,922 742,312
Households 28,668 29,548 78,847 80,418 288,910 310,422
Average Household Size 2.0 2.0 2.2 2.1 2.4 2.4
Average Household Income $84,281 $102,307 $94,649 $113,687 $79,251 $97,993
Median Household Income $56,868 $70,107 $66,980 $80,290 $55,227 $68,887
Per Capita Income $41,059 $50,607 $42,961 $52,568 $32,713 $40,979



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms