Airport Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
2007
Estimate
2012
Forecast
Population 51,229 51,416 139,305 140,984 555,810 565,138
Households 22,410 23,252 59,773 62,549 230,082 241,675
Average Household Size 2.3 2.2 2.3 2.2 2.3 2.3
Average Household Income $49,370 $56,579 $51,347 $58,712 $57,772 $65,803
Median Household Income $36,774 $40,654 $39,007 $43,216 $41,418 $46,074
Per Capita Income $21,597 $25,587 $22,032 $26,048 $23,915 $28,140



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms